American League | ||||||||||||||||||||||
| East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | ||||||||||
| New York | 94 | 54 | .635 | - | - | - | 6-4 | L1 | 52-23 | 42-31 | 9/18 @ SEA, L 2-3 | 9/19 @ SEA, 10:10P | ||||||||||
| Boston | 87 | 59 | .596 | 6.0 | 10 | - | 8-2 | W1 | 52-22 | 35-37 | 9/18 @ BAL, W 3-1 | 9/19 @ BAL, 7:05P | ||||||||||
| Tampa Bay | 75 | 73 | .507 | 19.0 | E | 13.0 | 3-7 | W2 | 44-26 | 31-47 | 9/18 vs TOR, W 11-4 | 9/19 vs TOR, 7:08P | ||||||||||
| Toronto | 66 | 81 | .449 | 27.5 | E | 21.5 | 5-5 | L2 | 38-36 | 28-45 | 9/18 @ TB, L 4-11 | 9/19 @ TB, 7:08P | ||||||||||
| Baltimore | 60 | 87 | .408 | 33.5 | E | 27.5 | 4-6 | L2 | 36-40 | 24-47 | 9/18 vs BOS, L 1-3 | 9/19 vs BOS, 7:05P | ||||||||||
| Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | ||||||||||
| Detroit | 78 | 69 | .531 | - | - | - | 3-7 | L2 | 48-26 | 30-43 | 9/18 @ MIN, L 0-3 | 9/19 @ MIN, 4:10P | ||||||||||
| Minnesota | 75 | 72 | .510 | 3.0 | 13 | 12.5 | 6-4 | W5 | 44-32 | 31-40 | 9/18 vs DET, W 3-0 | 9/19 vs DET, 4:10P | ||||||||||
| Chicago | 72 | 76 | .486 | 6.5 | 9 | 16.0 | 4-6 | L3 | 40-33 | 32-43 | 9/18 vs KC, L 0-11 | 9/19 vs KC, 7:05P | ||||||||||
| Cleveland | 61 | 86 | .415 | 17.0 | E | 26.5 | 1-9 | L6 | 31-41 | 30-45 | 9/18 @ OAK, L 1-2 | 9/19 @ OAK, 4:05P | ||||||||||
| Kansas City | 60 | 87 | .408 | 18.0 | E | 27.5 | 8-2 | W2 | 30-44 | 30-43 | 9/18 @ CWS, W 11-0 | 9/19 @ CWS, 7:05P | ||||||||||
| West | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | ||||||||||
| Los Angeles | 88 | 59 | .599 | - | - | - | 6-4 | W2 | 44-27 | 44-32 | 9/18 @ TEX, W 2-0 | 9/19 @ TEX, 7:05P | ||||||||||
| Texas | 80 | 66 | .548 | 7.5 | 9 | 7.0 | 4-6 | L5 | 45-31 | 35-35 | 9/18 vs LAA, L 0-2 | 9/19 vs LAA, 7:05P | ||||||||||
| Seattle | 77 | 71 | .520 | 11.5 | 4 | 11.0 | 5-5 | W3 | 42-31 | 35-40 | 9/18 vs NYY, W 3-2 | 9/19 vs NYY, 10:10P | ||||||||||
| Oakland | 69 | 78 | .469 | 19.0 | E | 18.5 | 8-2 | W5 | 36-36 | 33-42 | 9/18 vs CLE, W 2-1 | 9/19 vs CLE, 4:05P | ||||||||||
National League | ||||||||||||||||||||||
| East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | ||||||||||
| Philadelphia | 86 | 60 | .589 | - | - | - | 8-2 | W6 | 42-32 | 44-28 | 9/18 @ ATL, W 9-4 | 9/19 @ ATL, 7:00P | ||||||||||
| Florida | 79 | 69 | .534 | 8.0 | 8 | 4.0 | 6-4 | W1 | 40-35 | 39-34 | 9/18 @ CIN, W 4-3 | 9/19 @ CIN, 7:10P | ||||||||||
| Atlanta | 78 | 69 | .531 | 8.5 | 8 | 4.5 | 8-2 | L1 | 38-34 | 40-35 | 9/18 vs PHI, L 4-9 | 9/19 vs PHI, 7:00P | ||||||||||
| New York | 63 | 85 | .426 | 24.0 | E | 20.0 | 1-9 | L6 | 36-37 | 27-48 | 9/18 vs WSH, L 5-6 | 9/19 vs WSH, 1:10P | ||||||||||
| Washington | 51 | 96 | .347 | 35.5 | E | 31.5 | 4-6 | W1 | 29-43 | 22-53 | 9/18 @ NYM, W 6-5 | 9/19 @ NYM, 1:10P | ||||||||||
| Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | ||||||||||
| St. Louis | 86 | 62 | .581 | - | - | - | 5-5 | W1 | 45-31 | 41-31 | 9/18 vs CHC, W 3-2 | 9/19 vs CHC, 4:10P | ||||||||||
| Chicago | 75 | 71 | .514 | 10.0 | 6 | 7.0 | 6-4 | L3 | 44-30 | 31-41 | 9/18 @ STL, L 2-3 | 9/19 @ STL, 4:10P | ||||||||||
| Milwaukee | 72 | 75 | .490 | 13.5 | 2 | 10.5 | 6-4 | W3 | 35-37 | 37-38 | 9/18 vs HOU, W 3-2 | 9/19 vs HOU, 7:05P | ||||||||||
| Houston | 70 | 77 | .476 | 15.5 | E | 12.5 | 3-7 | L5 | 42-33 | 28-44 | 9/18 @ MIL, L 2-3 | 9/19 @ MIL, 7:05P | ||||||||||
| Cincinnati | 68 | 80 | .459 | 18.0 | E | 15.0 | 5-5 | L1 | 35-38 | 33-42 | 9/18 vs FLA, L 3-4 | 9/19 vs FLA, 7:10P | ||||||||||
| Pittsburgh | 56 | 89 | .386 | 28.5 | E | 25.5 | 2-8 | W1 | 37-34 | 19-55 | 9/18 vs SD, W 5-1 | 9/19 vs SD, 12:35P | ||||||||||
| West | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | ||||||||||
| Los Angeles | 88 | 60 | .595 | - | - | - | 7-3 | L1 | 46-30 | 42-30 | 9/18 vs SF, L 4-8 | 9/19 vs SF, 4:10P | ||||||||||
| Colorado | 83 | 65 | .561 | 5.0 | 10 | - | 5-5 | L1 | 45-27 | 38-38 | 9/18 @ ARI, L 5-7 | 9/19 @ ARI, 8:10P | ||||||||||
| San Francisco | 80 | 67 | .544 | 7.5 | 8 | 2.5 | 5-5 | W1 | 48-26 | 32-41 | 9/18 @ LAD, W 8-4 | 9/19 @ LAD, 4:10P | ||||||||||
| San Diego | 66 | 82 | .446 | 22.0 | E | 17.0 | 5-5 | L1 | 39-37 | 27-45 | 9/18 @ PIT, L 1-5 | 9/19 @ PIT, 12:35P | ||||||||||
| Arizona | 65 | 83 | .439 | 23.0 | E | 18.0 | 4-6 | W1 | 33-40 | 32-43 | 9/18 vs COL, W 7-5 | 9/19 vs COL, 8:10P | ||||||||||
Saturday, September 19, 2009
Baseball Standings
Subscribe to:
Posts (Atom)